Captree southwest
12:22 PM
7:15 AM
4:38 PM
Current conditions at 1/1 11:53 AM - FARMINGDALE - 17 km away.
Wind Forecast
Jan-1 Wednesday 1-January | 1 am | 4 | 7 | 10 | 1 pm | 4 | 7 | 10 | |||
Direction | |||||||||||
Speed (knots) | 16 | 17 | 21 | 21 | 23 | ||||||
Temp C | 9 | 9 | 8 | 6 | 5 | ||||||
Precip (mm/3hr) | |||||||||||
Jan-2 Thursday 2-January | 1 am | 4 | 7 | 10 | 1 pm | 4 | 7 | 10 | |||
Direction | |||||||||||
Speed (knots) | 23 | 22 | 21 | 22 | 21 | 20 | 20 | 19 | |||
Temp C | 5 | 4 | 4 | 4 | 4 | 4 | 3 | 2 | |||
Precip (mm/3hr) | |||||||||||
Jan-3 Friday 3-January | 1 am | 4 | 7 | 10 | 1 pm | 4 | 7 | 10 | |||
Direction | |||||||||||
Speed (knots) | 18 | 17 | 16 | 15 | 14 | 14 | 15 | 13 | |||
Temp C | 1 | 0 | 0 | 0 | 1 | 2 | 2 | 1 | |||
Precip (mm/3hr) | |||||||||||
Jan-4 Saturday 4-January | 1 am | 4 | 7 | 10 | 1 pm | 4 | 7 | 10 | |||
Direction | |||||||||||
Speed (knots) | 14 | 17 | 18 | 17 | 19 | 19 | 17 | 14 | |||
Temp C | 0 | -1 | -1 | -1 | 0 | 0 | 0 | -1 | |||
Precip (mm/3hr) | |||||||||||
Jan-5 Sunday 5-January | 1 am | 4 | 7 | 10 | 1 pm | 4 | 7 | 10 | |||
Direction | |||||||||||
Speed (knots) | 15 | 17 | 17 | 18 | 17 | 17 | 17 | 16 | |||
Temp C | -1 | -1 | -2 | -1 | 0 | 0 | 0 | -1 | |||
Precip (mm/3hr) | |||||||||||
Jan-6 Monday 6-January | 1 am | 4 | 7 | 10 | 1 pm | 4 | 7 | 10 | |||
Direction | |||||||||||
Speed (knots) | 14 | 12 | 10 | 9 | 9 | 9 | 7 | ||||
Temp C | -2 | -3 | -3 | -3 | -1 | 0 | 0 | ||||
Precip (mm/3hr) | |||||||||||
Current Observation Data aggregated by Synoptic and WCG-ITX.com. Forecast data from Environment Canada
Nearby Stations
The following stations are near this spot.
Name | ICAO | Date | Distance (Km) | Wind Speed | Direction | Status | Action |
---|---|---|---|---|---|---|---|
ISLIP | KISP | 1/1 11:56 AM | 22.9 | 13 | Active | ||
SHIRLEY | KHWV | 1/1 11:56 AM | 39.2 | 7 | Active | ||
FARMINGDALE | KFRG | 1/1 11:53 AM | 16.7 | 11 | Active | ||
WESTHAMPTON BEAC | KFOK | 1/1 11:53 AM | 59.7 | 10 | Active | ||
BRIDGEPORT | KBDR | 1/1 11:52 AM | 60.0 | 10 | Active | ||
NYC/JFK ARPT | KJFK | 1/1 11:51 AM | 42.4 | 14 | Active | ||
NYC/LA GUARDIA | KLGA | 1/1 11:51 AM | 54.7 | 17 | Active | ||
CW0354 West Islip | C0354 | 8.5 | Active | ||||
FW0858 Bay Shore | F0858 | 9.6 | Active | ||||
CW4215 Bellmore | C4215 | 10.0 | No records found | Active | |||
FW3023 West Babylon | F3023 | 10.2 | No records found | Active | |||
FW8671 Islip | F8671 | 10.7 | Active | ||||
CW3615 North Babylon | C3615 | 11.6 | Active | ||||
KB2KMM N. Babylon | AR072 | 13.4 | Active | ||||
FW3143 West Gilgo Beach | F3143 | 13.4 | Active | ||||
KB2FWP Massapequa Park | AV289 | 15.9 | Active | ||||
Babylon | A4114 | 16.2 | No records found | Active | |||
AMBROSE (LGT-SH | 20.6 | Active | |||||
AMBROSE | KN28 | 21.8 | Active | ||||
PUTNAM | K5B3 | 56.2 | Active |
Spot Details
good place to reach rest of inlet.
great little sandy spot to lay out kite and lines and shallow enough water to walk out to launch.
bit of a hike to reach from south captree parking lot.